Amherst's Climate Goals
Start of page content
The Roadmap to Carbon Neutrality
The Town of Amherst has identified the following emissions reductions goals to achieve
Town-Wide Carbon Neutrality by 2050:
25% reduction in emissions below Fiscal Year (FY) 2016 baseline by FY 2025
50% reduction in emissions below FY 2016 baseline by FY 2030
Climate Change in Amherst
Amherst received funding in 2019 from the state Municipal Vulnerability Preparedness (MVP) program to identify and prioritize local climate hazards, strengths, and vulnerabilities across the town’s infrastructural, societal, and environmental systems.
Top climate hazards in Amherst, according to the MVP report, include:
- increased heat
- increased precipitation
- drought
- extreme weather events like heavy rainfall, hurricanes, and snowstorms.
These hazards create climate risks like increased flooding, power outages, transit interruptions, and damage to trees and infrastructure.
Also included in the MVP report were Amherst's key strengths. These included:
- existing renewable energy development
- strong community networks and organizations
- excellent municipal resources
- a culture of climate activism
Key vulnerabilities named were related to potential impacts of climate change on Amherst’s water supply, wastewater system, and aging housing stock in addition to communication barriers and uneven access to resources among residents.
Climate Action Adaptation and Resilience Plan Progress
This Action Table lays out the goals and actions in each of the five focus areas of the CAARP Plan. Use the arrows to expand and explore the table and see the progress we've made towards implementing each action!
| Action | Description | Timeline | Type |
GC1.1A | Create an official, compensated, BIPOC-led Committee of the Town tasked with overseeing planning and policy review and developing a Racial Equity Action Plan. | 2021-2025 | Governance Public Outreach |
GC1.1B | Develop a transparent process for appointing Town Board and Committee members. | 2021-2025 | Governance Public Outreach |
GC1.1C | Provide cultural sensitivity and anti-racism training for all Town Board and Committee members. | 2021-2025 | Governance Public Outreach |
GC1.1D | Engage student groups in municipal planning processes. | 2021-2025 | Governance Public Outreach |
GC1.1E | Develop a community vision and action plan for increasing equity in local planning. | 2021-2025 | Governance Public Outreach |
| Action | Description | Timeline | Type |
GC1.2A | Create multilingual resources about how to access services during an emergency. | 2021-2025 | Town Program Public Outreach |
GC1.2B | Tailor outreach strategies to reach target groups, i.e. Non-English speaking residents and residents without phone or internet access. | 2021-2025 | Town Program Public Outreach |
| Action | Description | Timeline | Type |
GC1.3A | Expand sustainability staff capacity within the Town. | 2021-2025 | Public Outreach |
GC1.3B | Partner with public schools, colleges, advocacy organizations, and other climate allies. | 2021-2025 | Public Outreach |
GC1.3C | Integrate climate justice resources and networking activities into existing Town activities and events. | 2021-2025 | Public Outreach |
GC1.3D | Expand the Town’s online climate action resource hub. | 2021-2025 | Public Outreach |
GC1.3E | Seek external funding in partnership with local/regional stakeholders to support the expansion of local climate justice coalition-building. | 2021-2025 | Public Outreach |
| Action | Description | Timeline | Type |
B1.1A | Facilitate dialogues between affordable housing stakeholder groups. | 2021-2025 | Town Program Advocacy |
B1.1B | Pilot deep energy retrofit projects in partnership with the Amherst Housing Authority or other affordable housing owner. | 2021-2025 | Town Program Advocacy |
B1.1C | Support the development and implementation of a Sustainable Capital Improvement Plan to decarbonize and climate-proof the Amherst Housing Authority’s building portfolio. | 2021-2025 | Town Program Advocacy |
| Action | Description | Timeline | Type |
B1.2A | Develop a building energy retrofit outreach and engagement campaign in partnership with Mass Save and the Community Choice Aggregation. | 2021-2025 | Town Program Public Outreach |
B1.2B | Establish policies that enable tenants to receive financial benefits from energy efficiency savings by ensuring that tenants’ overall costs do not increase along with energy efficiency upgrades. | 2021-2025 | Town Program Public Outreach |
| Action | Description | Timeline | Type |
B1.3A | Develop a building energy retrofit program and campaign focused on single-family residential properties. | 2021-2025 | Town Program Public Outreach |
B1.3B | Encourage widespread adoption of efficient electric air-source heat pumps through outreach and incentives. | 2021-2025 | Town Program Public Outreach |
B1.3C | Expand clean energy outreach and engagement to homeowners in partnership with Mass Save and the upcoming Community Choice Aggregation (see Strategy RE1.1). Target neighborhood associations and landlords of small (four or fewer units) properties. | 2021-2025 | Town Program Public Outreach |
| Action | Description | Timeline | Type |
B1.4A | Adopt a local building energy benchmarking and disclosure bylaw. | 2021-2025 | Bylaw/Regulation Public Outreach |
B1.4B | Identify common local building operational energy profiles using Building Energy Benchmarking data and outline potential decarbonization pathways for each. | 2021-2025 | Bylaw/Regulation Public Outreach |
B1.4C | Explore the potential for residential energy performance disclosure policies at the local level that encompass all housing in Amherst. | 2021-2025 | Bylaw/Regulation Public Outreach |
| Action | Description | Timeline | Type |
B1.5A | Opt-in to PACE Massachusetts by majority vote of the Town Council. | 2021-2025 | Town Program Public Outreach |
B1.5B | Actively encourage property owner participation in the program. | 2021-2025 | Town Program Public Outreach |
| Action | Description | Timeline | Type |
B1.6A | Promote the Northeast Sustainable Energy Association (NESEA)’s existing Business Member Directory. | 2021-2025 | Town Program Bylaw/Regulation Advocacy |
B1.6B | Develop partnerships with local green building and clean energy professionals. | 2021-2025 | Town Program Bylaw/Regulation Advocacy |
B1.6C | Co-sponsor and develop a state-run Passive House and high-performance building training program. | 2021-2025 | Town Program Bylaw/Regulation Advocacy |
B1.6D | Update zoning to require building contractors to have members with training in high-performance building. | 2021-2025 | Town Program Bylaw/Regulation Advocacy |
| Action | Description | Timeline | Type |
RE1.1A | Create equitable and inclusive community participation and decision-making frameworks within the CCA. | 2021-2025 | Governance Public Outreach |
RE1.1B | Offer a tiered rate structure that addresses different customer priorities and needs. | 2021-2025 | Governance Public Outreach |
| Action | Description | Timeline | Type |
RE1.2A | Conduct a Solar Resource Assessment for the town that can guide municipal and private solar development efforts. | 2021-2025 | Town Program |
RE1.2B | Adopt a targeted town-wide solar zoning bylaw that guides development to favorable locations and balances ecological, economic, social, cultural, and other values of the community’s abundant natural lands with the need for renewable energy. | 2021-2025 | Town Program |
RE1.2C | Support and encourage private investment in local renewable energy resources. | 2021-2025 | Town Program |
RE1.2D | Support local businesses and regional workforce development through partnerships, promotions, and networking opportunities. | 2021-2025 | Town Program |
| Action | Description | Timeline | Type |
LU1.1A | Develop the former Hickory Ridge Golf Course as a multi-use community space, including green space, recreational amenities, and community gardens. | 2021-2025 | Town Program Public Outreach |
LU1.1B | Collaborate with apartment complexes to develop a pilot Community Greening program. | 2021-2025 | Town Program Public Outreach |
LU1.1C | Continue to deepen community participation in open space and recreation planning. | 2021-2025 | Town Program Public Outreach |
LU1.1D | Produce and distribute accessible, multilingual information and publications about publicly-accessible recreational and open spaces in Amherst. | 2021-2025 | Town Program Public Outreach |
| Action | Description | Timeline | Type |
LU1.2A | Expand the Mobile Market to new locations and extend the operating season. | 2021-2025 | Town Program Public Outreach |
LU1.2B | Use the Mobile Market as a strategic platform for distributing information about free and affordable food resources in Amherst2. | 2021-2025 | Town Program Public Outreach |
LU1.2C | Develop a sustainable long-term funding model for the Amherst Mobile Market. | 2021-2025 | Town Program Public Outreach |
LU1.2D | Work with the Pioneer Valley Transit Authority to establish a Local Food Bus Route | 2021-2025 | Town Program Public Outreach |
LU1.2E | Explore additional possibilities for increasing year-round access to fresh healthy food | 2021-2025 | Town Program Public Outreach |
| Action | Description | Timeline | Type |
LU1.3A | Update the Town’s zoning bylaw and the Site Plan Review process to require the integration of green space and nature-based solutions that mitigate urban heat, infiltrate stormwater, and protect soil health. | 2021-2025 | Town Program Advocacy |
LU1.3B | Conduct a town-wide analysis of existing soil health, soil function, and soil carbon sequestration. | 2021-2025 | Town Program Advocacy |
| Action | Description | Timeline | Type |
TI1.1A | Work with the Pioneer Valley Transit Authority (PVTA) and private apartment complexes to pilot a shuttle bus connecting the E Hadley Rd neighborhood directly to Hadley’s nearby commercial center on a convenient schedule. | 2021-2025 | Town Program Public Outreach |
TI1.1B | Improve path and trail safety, accessibility, and maintenance. | 2021-2025 | Town Program Public Outreach |
| Action | Description | Timeline | Type |
TI1.2A | Offer zoning and/or permitting incentives to developers to include charging stations in new or existing residential and commercial parking lots. | 2021-2025 | Town Program Bylaw/Regulation Advocacy |
TI1.2B | Offer ZEV and charging infrastructure financing support through the upcoming Inter-Municipal Community Choice Aggregation (see Strategy RE1.1) | 2021-2025 | Town Program Bylaw/Regulation Advocacy |
TI1.2C | Facilitate discounted individual market-rate ZEV purchases. | 2021-2025 | Town Program Bylaw/Regulation Advocacy |
TI1.2D | Develop a rolling five-year Zero-Emission Municipal Fleet Policy and Plan to transition municipal and school fleets to hybrid and electric vehicles. | 2021-2025 | Town Program Bylaw/Regulation Advocacy |
| Action | Description | Timeline | Type |
TI1.3A | Adopt a zero waste bylaw establishing targets and timelines to minimize local waste streams, reduce Scope 3 emissions (see sidebar, right), encourage materials re-use, and evolve a local circular economy. | 2021-2025 | Bylaw/Regulation Public Outreach |
TI1.3B | Collaborate with regional organizations, institutions, and businesses to encourage and facilitate the move toward zero waste. | 2021-2025 | Bylaw/Regulation Public Outreach |
Implementing the Plan
Committed to Being a Climate Leader Community
Amherst has been officially certified as a Climate Leader Community by the Massachusetts Department of Energy Resources (DOER), marking it as one of the first 19 municipalities in the state to receive this distinction.
The certification acknowledges Amherst's commitment to achieving carbon neutrality by 2050, as outlined in the Climate Action, Adaptation, and Resilience Plan.
With this designation, Amherst is eligible for up to $150,000 in technical study grants and up to $1 million in decarbonization accelerator grants, which will support the design and implementation of clean energy projects. These funds will be instrumental in advancing the town's sustainability goals and reducing greenhouse gas emissions.